OTG Latin America ETF | OTGL
Quick Links
Fact Sheet
Performance
Blog
Thought Leadership
Prospectus
Fund Reports
Shareholder Services
866.453.5199
Discover a New Opportunity for U.S. Investors
- Invests primarily in Latin American countries by an advisor located in the region.
- Offers a broadly-diversified portfolio of Latin American equities.
- Focused research on companies we believe have growth potential due to market ineffciencies that are often overlooked by mainstream investment managers.
- Seeking long-term capital appreciation through investments in Latin American securities in Latin American countries from Mexico to Argentina, excluding the Caribbean Islands.
as of 03/20/2026
- Ticker OTGL
- Inception Date 07/14/2025
- Primary Exchange Nasdaq
- CUSIP 26923Q689
- Net Assets $26,500,047.93
- Premium/Discount 0.18%
- 30-day Median Bid/Ask Spread 0.79%
- Net Asset Value $10.05
- $ Change $-0.32
- % Change -3.10%
- Closing Price $10.07
- $ Change $-0.31
- % Change -2.99%
as of 12/31/2025
| Total Return | Average Annualized Return | |||
|---|---|---|---|---|
| Qtr | 1 Year | 3 Year | Since Inception | |
| OTGL NAV | 14.12% | N/A | N/A | 27.85% |
| OTGL Market | 13.89% | N/A | N/A | 28.24% |
| MSCI ACWI ex U.S. | 14.70% | N/A | N/A | 25.15% |
as of 02/28/2026
| Total Return | Average Annualized Return | |||
|---|---|---|---|---|
| Month | 1 Year | 3 Year | Since Inception | |
| OTGL NAV | 1.77% | N/A | N/A | 27.85% |
| OTGL Market | 1.49% | N/A | N/A | 28.24% |
| MSCI ACWI ex U.S. | 5.04% | N/A | N/A | 25.15% |
Performance quoted represents past performance; past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when redeemed, may be worth more or less than their original cost. Current performance of the fund may be lower or higher than the performance quoted.
as of 03/24/2026
Top 10 Holdings are bolded
| Name | Ticker | Identifier | Shares | Market Value | Weight |
|---|---|---|---|---|---|
| Vale SA | VALE | 91912E105 | 80470.00000000 | 1190151.30 | 4.34% |
| Banco Itau Chile SA | ITAUCL CI | BN100C1 | 49667.00000000 | 1009719.28 | 3.68% |
| Petroleo Brasileiro SA - Petrobras | PBR | 71654V408 | 52014.00000000 | 1002309.78 | 3.66% |
| Lojas Renner SA | LREN3 BZ | B0CGYD6 | 309453.00000000 | 927502.93 | 3.38% |
| NU Holdings Ltd/Cayman Islands | NU | G6683N103 | 61527.00000000 | 903216.36 | 3.29% |
| Southern Copper Corp | SCCO | 84265V105 | 5568.46023400 | 888670.57 | 3.24% |
| Wal-Mart de Mexico SAB de CV | WALMEX* MM | BW1YVH8 | 273228.00000000 | 860650.15 | 3.14% |
| Cemex SAB de CV | CX | 151290889 | 76158.00000000 | 809559.54 | 2.95% |
| Intercorp Financial Services Inc | IFS | P5626F128 | 16706.00000000 | 803057.42 | 2.93% |
| Suzano SA | SUZ | 86959K105 | 73098.00000000 | 715629.42 | 2.61% |
| MercadoLibre Inc | MELI | 58733R102 | 424.00000000 | 706417.92 | 2.58% |
| JBS NV | JBS | N4732M103 | 44359.00000000 | 668490.13 | 2.44% |
| Embraer SA | EMBJ | 29082A107 | 11270.00000000 | 661661.70 | 2.41% |
| Ferreycorp SAA | FERREYC1 PE | 2320126 | 559502.00000000 | 646636.23 | 2.36% |
| YPF SA | YPF | 984245100 | 14929.00000000 | 615224.09 | 2.24% |
| XP Inc | XP | G98239109 | 31278.00000000 | 610546.56 | 2.23% |
| TOTVS SA | TOTS3 BZ | B10LQP6 | 89728.00000000 | 605148.30 | 2.21% |
| Gerdau SA | GGB | 373737105 | 173596.00000000 | 591962.36 | 2.16% |
| Sociedad Quimica y Minera de Chile SA | SQM | 833635105 | 7800.00000000 | 588042.00 | 2.14% |
| Rede D'Or Sao Luiz SA | RDOR3 BZ | BNDQ8P6 | 78321.00000000 | 579021.03 | 2.11% |
| Banco Bradesco SA | BBD | 059460303 | 157731.00000000 | 566254.29 | 2.07% |
| America Movil SAB de CV | AMXB MM | BMVRB77 | 472989.00000000 | 560900.67 | 2.05% |
| Fomento Economico Mexicano SAB de CV | FMX | 344419106 | 5171.00000000 | 532095.90 | 1.94% |
| SMU SA | SMU CI | BSPC6B9 | 3606307.00000000 | 527593.72 | 1.92% |
| Grupo Traxion SAB de CV | TRAXIONA MM | BF4GP25 | 758867.00000000 | 525269.35 | 1.92% |
| Inter & Co Inc | INTR | G4R20B107 | 59923.00000000 | 504551.66 | 1.84% |
| Cencosud SA | CENCOSUD CI | B00R3L2 | 176356.00000000 | 445931.19 | 1.63% |
| GCC SAB de CV | GCC* MM | 2946663 | 44647.00000000 | 447888.40 | 1.63% |
| America Movil SAB de CV | AMX | 02390A101 | 18264.00000000 | 432674.16 | 1.58% |
| Kimberly-Clark de Mexico SAB de CV | KIMBERA MM | 2491914 | 189521.00000000 | 428072.68 | 1.56% |
| ARCA CONTINENTAL SAB DE CV | AC* MM | 2823885 | 39684.00000000 | 424810.36 | 1.55% |
| Grupo Energia Bogota SA ESP | GEB CB | B3V65K2 | 531910.00000000 | 420477.69 | 1.53% |
| Grupo Cibest SA | CIB | 40090E106 | 5770.00000000 | 407188.90 | 1.49% |
| First American Treasury Obligations Fund 01/01/2040 | FXFXX | 31846V328 | 382379.45000000 | 382379.45 | 1.39% |
| Cementos Pacasmayo SAA | CPACASC1 PE | 2441674 | 186238.00000000 | 371292.17 | 1.35% |
| InRetail Peru Corp | INRETC1 PE | B7YYJD2 | 13294.00000000 | 362793.26 | 1.32% |
| Genomma Lab Internacional SAB de CV | LABB MM | B3B1C73 | 377123.00000000 | 352429.60 | 1.29% |
| Transportadora de Gas del Sur SA | TGS | 893870204 | 10618.00000000 | 349969.28 | 1.28% |
| Minsur SA | MINSURI1 PE | 2595797 | 196273.00000000 | 340826.56 | 1.24% |
| Sendas Distribuidora S/A | ASAI3 BZ | BMZ9R04 | 216128.00000000 | 333170.70 | 1.22% |
| Alicorp SAA | ALICORC1 PE | 2162834 | 91261.00000000 | 304554.91 | 1.11% |
| Itau Unibanco Holding SA | ITUB | 465562106 | 36906.10000000 | 300415.65 | 1.10% |
| Aguas Andinas SA | AGUAS/A CI | 2311238 | 694736.00000000 | 268390.97 | 0.98% |
| Latam Airlines Group SA | LTM | 51817R205 | 5000.00000000 | 248100.00 | 0.90% |
| Coca-Cola Femsa SAB de CV | KOFUBL MM | BHHP0S4 | 24554.00000000 | 228785.93 | 0.83% |
| Chevron Corp | CVX | 166764100 | 1100.00000000 | 225731.00 | 0.82% |
| Grupo Financiero Banorte SAB de CV | GFNORTEO MM | 2421041 | 21618.00000000 | 225849.72 | 0.82% |
| Banco Santander Chile | BSAC | 05965X109 | 6050.00000000 | 194205.00 | 0.71% |
| Credicorp Ltd | BAP | G2519Y108 | 575.00000000 | 189652.25 | 0.69% |
| First American Government Obligations Fund 12/01/2031 | FGXXX | 31846V336 | 163876.91000000 | 163876.91 | 0.60% |
| Wal-Mart de Mexico SAB de CV | WMMVY | 93114W107 | 4700.00000000 | 148379.00 | 0.54% |
| CHILEAN PESO | CLP | CASHCLP | 48860512.00000000 | 53693.17 | 0.20% |
| Peru LNG Srl 5.375% 03/22/2030 | P7721BAE1 | P7721BAE1 | 56235.00000000 | 54980.31 | 0.20% |
| Banco de Credito e Inversiones SA | BCI CI | 2069355 | 62.00030000 | 4020.23 | 0.01% |
| PERUVIAN SOL | PEN | CASHPEN | 119.19000000 | 34.44 | 0.00% |
| Cash & Other | Cash&Other | Cash&Other | -94190.18000000 | -94190.18 | -0.34% |
Historical Premium/Discount Download
Is OTG Latin America ETF Right for You?
It may be, if you are looking for:
- Diversification alternative outside the United States.
- Exposure to a region of the world with attractive growth opportunities.
- An on-the-ground SEC-registered investment advisor with strong regional experience and network.
- Long-term capital appreciation with broad asset allocation flexibility.
- Investments across several countries, sectors, industries and currencies.
Fund Documents
Statement of Add'l Info (SAI)
Semi-Annual Financial Statements and Other Information
Semi-Annual Tailored Shareholder Report
Annual Tailored Shareholder Report
Annual Financial Statements and Other Information

Form N-PX
1Q Holdings
3Q Holdings
or email us.