OTG Latin America ETF | OTGL
Quick Links
Fact Sheet
Performance
Blog
Thought Leadership
Prospectus
Fund Reports
Shareholder Services
866.453.5199
Discover a New Opportunity for U.S. Investors
- Invests primarily in Latin American countries by an advisor located in the region.
- Offers a broadly-diversified portfolio of Latin American equities.
- Focused research on companies we believe have growth potential due to market ineffciencies that are often overlooked by mainstream investment managers.
- Seeking long-term capital appreciation through investments in Latin American securities in Latin American countries from Mexico to Argentina, excluding the Caribbean Islands.
as of 06/18/2026
- Ticker OTGL
- Inception Date 07/14/2025
- Primary Exchange Nasdaq
- CUSIP 26923Q689
- Net Assets $27,713,048.99
- Premium/Discount 0.46%
- 30-day Median Bid/Ask Spread 0.46%
- Net Asset Value $10.51
- $ Change $-0.12
- % Change -1.15%
- Closing Price $10.56
- $ Change $-0.09
- % Change -0.80%
as of 03/31/2026
| Total Return | Average Annualized Return | |||
|---|---|---|---|---|
| Qtr | 1 Year | 3 Year | Since Inception | |
| OTGL NAV | -5.22% | N/A | N/A | 21.17% |
| OTGL Market | -5.57% | N/A | N/A | 21.10% |
| MSCI ACWI ex U.S. | 2.98% | N/A | N/A | 28.87% |
as of 05/31/2026
| Total Return | Average Annualized Return | |||
|---|---|---|---|---|
| Month | 1 Year | 3 Year | Since Inception | |
| OTGL NAV | -1.30% | N/A | N/A | 21.17% |
| OTGL Market | -1.17% | N/A | N/A | 21.10% |
| MSCI ACWI ex U.S. | 5.11% | N/A | N/A | 28.87% |
Performance quoted represents past performance; past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when redeemed, may be worth more or less than their original cost. Current performance of the fund may be lower or higher than the performance quoted.
as of 06/23/2026
Top 10 Holdings are bolded
| Name | Ticker | Identifier | Shares | Market Value | Weight |
|---|---|---|---|---|---|
| Vale SA | VALE | 91912E105 | 81996.00000000 | 1288157.16 | 4.55% |
| Southern Copper Corp | SCCO | 84265V105 | 5730.14483600 | 1088211.81 | 3.84% |
| Banco Itau Chile SA | ITAUCL CI | BN100C1 | 50609.00000000 | 1004645.16 | 3.55% |
| Cemex SAB de CV | CX | 151290889 | 77602.00000000 | 976233.16 | 3.45% |
| Intercorp Financial Services Inc | IFS | P5626F128 | 17022.00000000 | 960040.80 | 3.39% |
| Petroleo Brasileiro SA - Petrobras | PBR | 71654V408 | 53000.00000000 | 901530.00 | 3.18% |
| Lojas Renner SA | LREN3 BZ | B0CGYD6 | 315321.00000000 | 882484.23 | 3.11% |
| Wal-Mart de Mexico SAB de CV | WALMEX* MM | BW1YVH8 | 278410.00000000 | 808597.25 | 2.85% |
| NU Holdings Ltd/Cayman Islands | NU | G6683N103 | 62693.00000000 | 801843.47 | 2.83% |
| YPF SA | YPF | 984245100 | 15211.00000000 | 752488.17 | 2.66% |
| Gerdau SA | GGB | 373737105 | 176888.00000000 | 751774.00 | 2.65% |
| Ferreycorp SAA | FERREYC1 PE | 2320126 | 570112.00000000 | 704008.32 | 2.48% |
| Embraer SA | EMBJ | 29082A107 | 11482.00000000 | 699942.72 | 2.47% |
| Fomento Economico Mexicano SAB de CV | FMX | 344419106 | 5269.00000000 | 659468.04 | 2.33% |
| America Movil SAB de CV | AMXB MM | BMVRB77 | 481959.00000000 | 628316.53 | 2.22% |
| Sociedad Quimica y Minera de Chile SA | SQM | 833635105 | 7946.00000000 | 624952.90 | 2.21% |
| Suzano SA | SUZ | 86959K105 | 74484.00000000 | 611513.64 | 2.16% |
| First American Treasury Obligations Fund 01/01/2040 | FXFXX | 31846V328 | 587259.86000000 | 587259.86 | 2.07% |
| Banco Bradesco SA | BBD | 059460303 | 160721.00000000 | 551273.03 | 1.95% |
| SMU SA | SMU CI | BSPC6B9 | 3674705.00000000 | 551114.57 | 1.95% |
| JBS NV | JBS | N4732M103 | 45199.00000000 | 538772.08 | 1.90% |
| GCC SAB de CV | GCC* MM | 2946663 | 45493.00000000 | 535840.19 | 1.89% |
| Rede D'Or Sao Luiz SA | RDOR3 BZ | BNDQ8P6 | 79805.00000000 | 526942.40 | 1.86% |
| XP Inc | XP | G98239109 | 31870.00000000 | 509601.30 | 1.80% |
| InRetail Peru Corp | INRETC1 PE | B7YYJD2 | 13546.00000000 | 498492.80 | 1.76% |
| America Movil SAB de CV | AMX | 02390A101 | 18610.00000000 | 485348.80 | 1.71% |
| TOTVS SA | TOTS3 BZ | B10LQP6 | 91428.00000000 | 484728.26 | 1.71% |
| ARCA CONTINENTAL SAB DE CV | AC* MM | 2823885 | 40436.00000000 | 480116.41 | 1.69% |
| Grupo Cibest SA | CIB | 40090E106 | 5878.00000000 | 477763.84 | 1.69% |
| Grupo Energia Bogota SA ESP | GEB CB | B3V65K2 | 541998.00000000 | 474945.48 | 1.68% |
| Cementos Pacasmayo SAA | CPACASC1 PE | 2441674 | 189770.00000000 | 451299.41 | 1.59% |
| Cencosud SA | CENCOSUD CI | B00R3L2 | 179700.00000000 | 428069.48 | 1.51% |
| Kimberly-Clark de Mexico SAB de CV | KIMBERA MM | 2491914 | 193115.00000000 | 416930.11 | 1.47% |
| Minsur SA | MINSURI1 PE | 2595797 | 199995.00000000 | 400698.99 | 1.41% |
| Transportadora de Gas del Sur SA | TGS | 893870204 | 10818.00000000 | 340875.18 | 1.20% |
| Sendas Distribuidora S/A | ASAI3 BZ | BMZ9R04 | 220226.00000000 | 330658.09 | 1.17% |
| Alicorp SAA | ALICORC1 PE | 2162834 | 92991.00000000 | 328284.33 | 1.16% |
| Inter & Co Inc | INTR | G4R20B107 | 61059.00000000 | 329108.01 | 1.16% |
| MercadoLibre Inc | MELI | 58733R102 | 206.00000000 | 327426.70 | 1.16% |
| Genomma Lab Internacional SAB de CV | LABB MM | B3B1C73 | 384275.00000000 | 316506.00 | 1.12% |
| Itau Unibanco Holding SA | ITUB | 465562106 | 37604.00000000 | 298199.72 | 1.05% |
| Latam Airlines Group SA | LTM | 51817R205 | 5094.00000000 | 283888.62 | 1.00% |
| Coca-Cola Femsa SAB de CV | KOFUBL MM | BHHP0S4 | 25018.00000000 | 266264.44 | 0.94% |
| Grupo Traxion SAB de CV | TRAXIONA MM | BF4GP25 | 440908.00000000 | 265955.79 | 0.94% |
| Aguas Andinas SA | AGUAS/A CI | 2311238 | 707912.00000000 | 261890.36 | 0.92% |
| First American Government Obligations Fund 12/01/2031 | FGXXX | 31846V336 | 251682.80000000 | 251682.80 | 0.89% |
| Grupo Financiero Banorte SAB de CV | GFNORTEO MM | 2421041 | 22028.00000000 | 238410.56 | 0.84% |
| Credicorp Ltd | BAP | G2519Y108 | 585.00000000 | 222633.45 | 0.79% |
| Banco Santander Chile | BSAC | 05965X109 | 6164.00000000 | 202672.32 | 0.72% |
| Chevron Corp | CVX | 166764100 | 1120.00000000 | 196067.20 | 0.69% |
| Wal-Mart de Mexico SAB de CV | WMMVY | 93114W107 | 4788.00000000 | 139522.32 | 0.49% |
| Santacruz Silver Mining Ltd | SCZM | 80280U205 | 18850.00000000 | 133081.00 | 0.47% |
| Cash & Other | Cash&Other | Cash&Other | 68082.39000000 | 68082.39 | 0.24% |
| CHILEAN PESO | CLP | CASHCLP | 49476135.00000000 | 54564.25 | 0.19% |
| Peru LNG Srl 5.375% 03/22/2030 | P7721BAE1 | P7721BAE1 | 16656.66800000 | 16338.84 | 0.06% |
| BRAZILIAN REAL | BRL | CASHBRL | 6560.21000000 | 1275.88 | 0.00% |
| PERUVIAN SOL | PEN | CASHPEN | 119.19000000 | 35.21 | 0.00% |
Historical Premium/Discount Download
Is OTG Latin America ETF Right for You?
It may be, if you are looking for:
- Diversification alternative outside the United States.
- Exposure to a region of the world with attractive growth opportunities.
- An on-the-ground SEC-registered investment advisor with strong regional experience and network.
- Long-term capital appreciation with broad asset allocation flexibility.
- Investments across several countries, sectors, industries and currencies.
or email us.