OTG Latin America ETF | OTGL
Quick Links
Fact Sheet
Performance
Blog
Thought Leadership
Prospectus
Fund Reports
Shareholder Services
866.453.5199
Discover a New Opportunity for U.S. Investors
- Invests primarily in Latin American countries by an advisor located in the region.
- Offers a broadly-diversified portfolio of Latin American equities.
- Focused research on companies we believe have growth potential due to market ineffciencies that are often overlooked by mainstream investment managers.
- Seeking long-term capital appreciation through investments in Latin American securities in Latin American countries from Mexico to Argentina, excluding the Caribbean Islands.
as of 09/18/2026
- Ticker OTGL
- Inception Date 07/14/2025
- Primary Exchange Nasdaq
- CUSIP 26923Q689
- Net Assets $30,001,348.97
- Premium/Discount 0.95%
- 30-day Median Bid/Ask Spread 0.36%
- Net Asset Value $10.77
- $ Change $-0.11
- % Change -1.04%
- Closing Price $10.87
- $ Change $-0.11
- % Change -1.00%
as of 06/30/2026
| Total Return | Average Annualized Return | |||
|---|---|---|---|---|
| Qtr | 1 Year | 3 Year | Since Inception | |
| OTGL NAV | 1.05% | 18.45% | N/A | 22.45% |
| OTGL Market | 1.84% | 18.85% | N/A | 23.33% |
| MSCI ACWI ex USA | 2.40% | 27.89% | N/A | 31.96% |
| MSCI EM LatAm GR | 1.87% | 33.42% | N/A | 41.94% |
as of 08/31/2026
| Total Return | Average Annualized Return | |||
|---|---|---|---|---|
| Month | 1 Year | 3 Year | Since Inception | |
| OTGL NAV | -0.82% | 18.45% | N/A | 22.45% |
| OTGL Market | -0.69% | 18.85% | N/A | 23.33% |
| MSCI ACWI ex USA | 2.59% | 27.89% | N/A | 31.96% |
| MSCI EM LatAm GR | -0.60% | 33.42% | N/A | 41.94% |
Performance quoted represents past performance; past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when redeemed, may be worth more or less than their original cost. Current performance of the fund may be lower or higher than the performance quoted.
as of 09/21/2026
Top 10 Holdings are bolded
| Name | Ticker | Identifier | Shares | Market Value | Weight |
|---|---|---|---|---|---|
| Banco Itau Chile SA | ITAUCL CI | BN100C1 | 52493.00000000 | 1323923.00 | 4.41% |
| Vale SA | VALE | 91912E105 | 85048.00000000 | 1208532.08 | 4.03% |
| Southern Copper Corp | SCCO | 84265V105 | 6008.73600000 | 1175909.64 | 3.92% |
| XP Inc | XP | G98239109 | 58466.00000000 | 1169904.66 | 3.90% |
| Petroleo Brasileiro SA - Petrobras | PBR | 71654V408 | 54972.00000000 | 1143417.60 | 3.81% |
| YPF SA | YPF | 984245100 | 19987.00000000 | 1098485.52 | 3.66% |
| NU Holdings Ltd/Cayman Islands | NU | G6683N103 | 78301.00000000 | 1068808.65 | 3.56% |
| Intercorp Financial Services Inc | IFS | P5626F128 | 17654.00000000 | 970616.92 | 3.24% |
| Gerdau SA | GGB | 373737105 | 183472.00000000 | 906351.68 | 3.02% |
| Embraer SA | EMBJ | 29082A107 | 11906.00000000 | 893783.42 | 2.98% |
| Itau Unibanco Holding SA | ITUB | 465562106 | 99242.00000000 | 813784.40 | 2.71% |
| Cemex SAB de CV | CX | 151290889 | 80490.00000000 | 809729.40 | 2.70% |
| Ferreycorp SAA | FERREYC1 PE | 2320126 | 591332.00000000 | 792080.37 | 2.64% |
| Sociedad Quimica y Minera de Chile SA | SQM | 833635105 | 10730.00000000 | 726635.60 | 2.42% |
| Grupo Energia Bogota SA ESP | GEB CB | B3V65K2 | 733314.00000000 | 673622.30 | 2.25% |
| Grupo Financiero Banorte SAB de CV | GFNORTEO MM | 2421041 | 59308.00000000 | 657784.95 | 2.19% |
| Fomento Economico Mexicano SAB de CV | FMX | 344419106 | 5465.00000000 | 648804.80 | 2.16% |
| TOTVS SA | TOTS3 BZ | B10LQP6 | 94828.00000000 | 637390.73 | 2.12% |
| Rede D'Or Sao Luiz SA | RDOR3 BZ | BNDQ8P6 | 82773.00000000 | 599320.51 | 2.00% |
| Grupo Cibest SA | CIB | 40090E106 | 6094.00000000 | 588863.22 | 1.96% |
| Banco BTG Pactual SA | BPAC11 BZ | BZBZVC7 | 49040.00000000 | 585183.75 | 1.95% |
| America Movil SAB de CV | AMXB MM | BMVRB77 | 499899.00000000 | 561775.51 | 1.87% |
| MercadoLibre Inc | MELI | 58733R102 | 294.00000000 | 525492.66 | 1.75% |
| InRetail Peru Corp | INRETC1 PE | B7YYJD2 | 14050.00000000 | 502990.00 | 1.68% |
| ARCA CONTINENTAL SAB DE CV | AC* MM | 2823885 | 41940.00000000 | 487590.67 | 1.63% |
| Cementos Pacasmayo SAA | CPACASC1 PE | 2441674 | 196834.00000000 | 490400.53 | 1.63% |
| GCC SAB de CV | GCC* MM | 2946663 | 47185.00000000 | 486126.09 | 1.62% |
| Latam Airlines Group SA | LTM | 51817R205 | 9222.00000000 | 471705.30 | 1.57% |
| Minsur SA | MINSURI1 PE | 2595797 | 207439.00000000 | 472364.44 | 1.57% |
| Grupo Bimbo SAB de CV | BIMBOA MM | 2392471 | 148569.00000000 | 467087.52 | 1.56% |
| SMU SA | SMU CI | BSPC6B9 | 3811501.00000000 | 466745.21 | 1.56% |
| Transportadora de Gas del Sur SA | TGS | 893870204 | 16198.00000000 | 458727.36 | 1.53% |
| Sendas Distribuidora S/A | ASAI3 BZ | BMZ9R04 | 228422.00000000 | 454655.08 | 1.52% |
| Kimberly-Clark de Mexico SAB de CV | KIMBERA MM | 2491914 | 200303.00000000 | 456235.07 | 1.52% |
| Cia de Minas Buenaventura SAA | BVN | 204448104 | 12756.00000000 | 437913.48 | 1.46% |
| Coca-Cola Femsa SAB de CV | KOFUBL MM | BHHP0S4 | 39692.00000000 | 437667.83 | 1.46% |
| Aguas Andinas SA | AGUAS/A CI | 2311238 | 1242504.00000000 | 433799.02 | 1.45% |
| America Movil SAB de CV | AMX | 02390A101 | 19302.00000000 | 432943.86 | 1.44% |
| Banco Bradesco SA | BBD | 059460303 | 120025.00000000 | 411663.93 | 1.37% |
| Cencosud SA | CENCOSUD CI | B00R3L2 | 186388.00000000 | 405985.20 | 1.35% |
| Alicorp SAA | ALICORC1 PE | 2162834 | 96451.00000000 | 373229.05 | 1.24% |
| First American Treasury Obligations Fund 01/01/2040 | FXFXX | 31846V328 | 345187.48000000 | 345187.48 | 1.15% |
| Grupo Traxion SAB de CV | TRAXIONA MM | BF4GP25 | 457320.00000000 | 318384.82 | 1.06% |
| ORBIA ADVANCE CORP SAB DE CV | ORBIA* MM | BH3T8K8 | 267191.00000000 | 303983.73 | 1.01% |
| Falabella SA | FALAB CI | 2771672 | 41488.00000000 | 285329.45 | 0.95% |
| First American Government Obligations Fund 12/01/2031 | FGXXX | 31846V336 | 147937.47000000 | 147937.47 | 0.49% |
| Cash & Other | Cash&Other | Cash&Other | 115270.50000000 | 115270.50 | 0.38% |
| COLOMBIAN PESO | COP | CASHCOP | -38598818.00000000 | -12142.77 | -0.04% |
| PERUVIAN SOL | PEN | CASHPEN | -99745.81000000 | -29690.67 | -0.10% |
| BRAZILIAN REAL | BRL | CASHBRL | -192576.64000000 | -37432.41 | -0.12% |
| CHILEAN PESO | CLP | CASHCLP | -48841196.00000000 | -50901.70 | -0.17% |
Historical Premium/Discount Download
Is OTG Latin America ETF Right for You?
It may be, if you are looking for:
- Diversification alternative outside the United States.
- Exposure to a region of the world with attractive growth opportunities.
- An on-the-ground SEC-registered investment advisor with strong regional experience and network.
- Long-term capital appreciation with broad asset allocation flexibility.
- Investments across several countries, sectors, industries and currencies.
or email us.