OTG Latin America ETF | OTGL
Quick Links
Fact Sheet
Performance
Blog
Thought Leadership
Prospectus
Fund Reports
Shareholder Services
866.453.5199
Discover a New Opportunity for U.S. Investors
- Invests primarily in Latin American countries by an advisor located in the region.
- Offers a broadly-diversified portfolio of Latin American equities.
- Focused research on companies we believe have growth potential due to market ineffciencies that are often overlooked by mainstream investment managers.
- Seeking long-term capital appreciation through investments in Latin American securities in Latin American countries from Mexico to Argentina, excluding the Caribbean Islands.
as of 05/07/2026
- Ticker OTGL
- Inception Date 07/14/2025
- Primary Exchange Nasdaq
- CUSIP 26923Q689
- Net Assets $29,139,903.41
- Premium/Discount -0.43%
- 30-day Median Bid/Ask Spread 0.54%
- Net Asset Value $11.05
- $ Change $-0.14
- % Change -1.21%
- Closing Price $11.01
- $ Change $-0.18
- % Change -1.60%
as of 03/31/2026
| Total Return | Average Annualized Return | |||
|---|---|---|---|---|
| Qtr | 1 Year | 3 Year | Since Inception | |
| OTGL NAV | -2.27% | N/A | N/A | 22.77% |
| OTGL Market | -3.03% | N/A | N/A | 22.53% |
| MSCI ACWI ex U.S. | 2.90% | N/A | N/A | 22.61% |
as of 04/30/2026
| Total Return | Average Annualized Return | |||
|---|---|---|---|---|
| Month | 1 Year | 3 Year | Since Inception | |
| OTGL NAV | 0.50% | N/A | N/A | 22.77% |
| OTGL Market | 0.45% | N/A | N/A | 22.53% |
| MSCI ACWI ex U.S. | 9.73% | N/A | N/A | 22.61% |
Performance quoted represents past performance; past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when redeemed, may be worth more or less than their original cost. Current performance of the fund may be lower or higher than the performance quoted.
as of 05/11/2026
Top 10 Holdings are bolded
| Name | Ticker | Identifier | Shares | Market Value | Weight |
|---|---|---|---|---|---|
| Vale SA | VALE | 91912E105 | 80470.00000000 | 1338216.10 | 4.61% |
| Petroleo Brasileiro SA - Petrobras | PBR | 71654V408 | 52014.00000000 | 1057444.62 | 3.64% |
| Southern Copper Corp | SCCO | 84265V105 | 5568.46023400 | 1031780.00 | 3.56% |
| Banco Itau Chile SA | ITAUCL CI | BN100C1 | 49667.00000000 | 1024639.92 | 3.53% |
| Cemex SAB de CV | CX | 151290889 | 76158.00000000 | 998431.38 | 3.44% |
| Lojas Renner SA | LREN3 BZ | B0CGYD6 | 309453.00000000 | 907264.31 | 3.13% |
| Wal-Mart de Mexico SAB de CV | WALMEX* MM | BW1YVH8 | 273228.00000000 | 903621.82 | 3.11% |
| NU Holdings Ltd/Cayman Islands | NU | G6683N103 | 61527.00000000 | 849072.60 | 2.93% |
| Gerdau SA | GGB | 373737105 | 173596.00000000 | 841940.60 | 2.90% |
| Intercorp Financial Services Inc | IFS | P5626F128 | 16706.00000000 | 746089.96 | 2.57% |
| JBS NV | JBS | N4732M103 | 44359.00000000 | 714623.49 | 2.46% |
| Sociedad Quimica y Minera de Chile SA | SQM | 833635105 | 7800.00000000 | 712842.00 | 2.46% |
| MercadoLibre Inc | MELI | 58733R102 | 424.00000000 | 692188.48 | 2.39% |
| Embraer SA | EMBJ | 29082A107 | 11270.00000000 | 677439.70 | 2.33% |
| Suzano SA | SUZ | 86959K105 | 73098.00000000 | 648379.26 | 2.23% |
| America Movil SAB de CV | AMXB MM | BMVRB77 | 472989.00000000 | 645131.93 | 2.22% |
| TOTVS SA | TOTS3 BZ | B10LQP6 | 89728.00000000 | 645661.02 | 2.22% |
| YPF SA | YPF | 984245100 | 14929.00000000 | 632541.73 | 2.18% |
| Fomento Economico Mexicano SAB de CV | FMX | 344419106 | 5171.00000000 | 626725.20 | 2.16% |
| Rede D'Or Sao Luiz SA | RDOR3 BZ | BNDQ8P6 | 78321.00000000 | 614144.30 | 2.12% |
| Ferreycorp SAA | FERREYC1 PE | 2320126 | 559502.00000000 | 610881.18 | 2.10% |
| XP Inc | XP | G98239109 | 31278.00000000 | 599599.26 | 2.07% |
| Banco Bradesco SA | BBD | 059460303 | 157731.00000000 | 591491.25 | 2.04% |
| GCC SAB de CV | GCC* MM | 2946663 | 44647.00000000 | 546499.62 | 1.88% |
| SMU SA | SMU CI | BSPC6B9 | 3606307.00000000 | 536570.84 | 1.85% |
| ARCA CONTINENTAL SAB DE CV | AC* MM | 2823885 | 39684.00000000 | 512439.54 | 1.77% |
| America Movil SAB de CV | AMX | 02390A101 | 18264.00000000 | 496963.44 | 1.71% |
| Grupo Traxion SAB de CV | TRAXIONA MM | BF4GP25 | 758867.00000000 | 463898.57 | 1.60% |
| Cencosud SA | CENCOSUD CI | B00R3L2 | 176356.00000000 | 437026.89 | 1.51% |
| Kimberly-Clark de Mexico SAB de CV | KIMBERA MM | 2491914 | 189521.00000000 | 432664.89 | 1.49% |
| Grupo Energia Bogota SA ESP | GEB CB | B3V65K2 | 531910.00000000 | 428431.66 | 1.48% |
| Sendas Distribuidora S/A | ASAI3 BZ | BMZ9R04 | 216128.00000000 | 409334.17 | 1.41% |
| Cementos Pacasmayo SAA | CPACASC1 PE | 2441674 | 186238.00000000 | 390413.32 | 1.35% |
| InRetail Peru Corp | INRETC1 PE | B7YYJD2 | 13294.00000000 | 388230.45 | 1.34% |
| Inter & Co Inc | INTR | G4R20B107 | 59923.00000000 | 388301.04 | 1.34% |
| Grupo Cibest SA | CIB | 40090E106 | 5770.00000000 | 376607.90 | 1.30% |
| Genomma Lab Internacional SAB de CV | LABB MM | B3B1C73 | 377123.00000000 | 375527.23 | 1.29% |
| Minsur SA | MINSURI1 PE | 2595797 | 196273.00000000 | 354304.02 | 1.22% |
| Transportadora de Gas del Sur SA | TGS | 893870204 | 10618.00000000 | 311638.30 | 1.07% |
| Itau Unibanco Holding SA | ITUB | 465562106 | 36906.10000000 | 308904.06 | 1.06% |
| Alicorp SAA | ALICORC1 PE | 2162834 | 91261.00000000 | 299721.68 | 1.03% |
| First American Treasury Obligations Fund 01/01/2040 | FXFXX | 31846V328 | 275793.44000000 | 275793.44 | 0.95% |
| Aguas Andinas SA | AGUAS/A CI | 2311238 | 694736.00000000 | 261240.09 | 0.90% |
| Coca-Cola Femsa SAB de CV | KOFUBL MM | BHHP0S4 | 24554.00000000 | 260325.03 | 0.90% |
| Latam Airlines Group SA | LTM | 51817R205 | 5000.00000000 | 255850.00 | 0.88% |
| Grupo Financiero Banorte SAB de CV | GFNORTEO MM | 2421041 | 21618.00000000 | 242450.03 | 0.84% |
| Chevron Corp | CVX | 166764100 | 1100.00000000 | 199782.00 | 0.69% |
| Credicorp Ltd | BAP | G2519Y108 | 575.00000000 | 190037.50 | 0.65% |
| Banco Santander Chile | BSAC | 05965X109 | 6050.00000000 | 182831.00 | 0.63% |
| Santacruz Silver Mining Ltd | SCZM | 80280U205 | 18500.00000000 | 167055.00 | 0.58% |
| Wal-Mart de Mexico SAB de CV | WMMVY | 93114W107 | 4700.00000000 | 156040.00 | 0.54% |
| First American Government Obligations Fund 12/01/2031 | FGXXX | 31846V336 | 118197.19000000 | 118197.19 | 0.41% |
| Cash & Other | Cash&Other | Cash&Other | 105709.61000000 | 105709.61 | 0.36% |
| CHILEAN PESO | CLP | CASHCLP | 49454092.00000000 | 55553.91 | 0.19% |
| Peru LNG Srl 5.375% 03/22/2030 | P7721BAE1 | P7721BAE1 | 16656.66800000 | 16209.38 | 0.06% |
| PERUVIAN SOL | PEN | CASHPEN | 50546.21000000 | 14716.77 | 0.05% |
| BRAZILIAN REAL | BRL | CASHBRL | 56832.51000000 | 11611.39 | 0.04% |
Historical Premium/Discount Download
Is OTG Latin America ETF Right for You?
It may be, if you are looking for:
- Diversification alternative outside the United States.
- Exposure to a region of the world with attractive growth opportunities.
- An on-the-ground SEC-registered investment advisor with strong regional experience and network.
- Long-term capital appreciation with broad asset allocation flexibility.
- Investments across several countries, sectors, industries and currencies.
Fund Documents
Statement of Add'l Info (SAI)
Semi-Annual Financial Statements and Other Information
Semi-Annual Tailored Shareholder Report
Annual Tailored Shareholder Report
Annual Financial Statements and Other Information

Form N-PX
1Q Holdings
3Q Holdings
or email us.