OTG Latin America ETF | OTGL
Quick Links
Fact Sheet
Performance
Blog
Thought Leadership
Prospectus
Fund Reports
Shareholder Services
866.453.5199
Discover a New Opportunity for U.S. Investors
- Invests primarily in Latin American countries by an advisor located in the region.
- Offers a broadly-diversified portfolio of Latin American equities.
- Focused research on companies we believe have growth potential due to market ineffciencies that are often overlooked by mainstream investment managers.
- Seeking long-term capital appreciation through investments in Latin American securities in Latin American countries from Mexico to Argentina, excluding the Caribbean Islands.
as of 08/05/2026
- Ticker OTGL
- Inception Date 07/14/2025
- Primary Exchange Nasdaq
- CUSIP 26923Q689
- Net Assets $29,206,367.79
- Premium/Discount 0.00%
- 30-day Median Bid/Ask Spread 1.10%
- Net Asset Value $10.87
- $ Change $0.01
- % Change 0.12%
- Closing Price $10.87
- $ Change $0.00
- % Change -0.02%
as of 06/30/2026
| Total Return | Average Annualized Return | |||
|---|---|---|---|---|
| Qtr | 1 Year | 3 Year | Since Inception | |
| OTGL NAV | 0.56% | 25.66% | N/A | 23.46% |
| OTGL Market | 1.35% | 26.20% | N/A | 24.18% |
| MSCI ACWI ex USA | 4.91% | 29.07% | N/A | 28.63% |
| MSCI EM LatAm GR | -1.78% | 45.36% | N/A | 42.79% |
as of 07/31/2026
| Total Return | Average Annualized Return | |||
|---|---|---|---|---|
| Month | 1 Year | 3 Year | Since Inception | |
| OTGL NAV | 3.64% | 25.66% | N/A | 23.46% |
| OTGL Market | 4.15% | 26.20% | N/A | 24.18% |
| MSCI ACWI ex USA | 0.37% | 29.07% | N/A | 28.63% |
| MSCI EM LatAm GR | 4.94% | 45.36% | N/A | 42.79% |
Performance quoted represents past performance; past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when redeemed, may be worth more or less than their original cost. Current performance of the fund may be lower or higher than the performance quoted.
as of 08/07/2026
Top 10 Holdings are bolded
| Name | Ticker | Identifier | Shares | Market Value | Weight |
|---|---|---|---|---|---|
| Banco Itau Chile SA | ITAUCL CI | BN100C1 | 50609.00000000 | 1215155.09 | 4.18% |
| Vale SA | VALE | 91912E105 | 81996.00000000 | 1206981.12 | 4.15% |
| Southern Copper Corp | SCCO | 84265V105 | 5728.66013600 | 1105803.27 | 3.80% |
| NU Holdings Ltd/Cayman Islands | NU | G6683N103 | 75493.00000000 | 1065961.16 | 3.67% |
| Intercorp Financial Services Inc | IFS | P5626F128 | 17022.00000000 | 1003787.34 | 3.45% |
| Lojas Renner SA | LREN3 BZ | B0CGYD6 | 371221.00000000 | 984484.01 | 3.39% |
| Petroleo Brasileiro SA - Petrobras | PBR | 71654V408 | 53000.00000000 | 981560.00 | 3.38% |
| Gerdau SA | GGB | 373737105 | 176888.00000000 | 891515.52 | 3.07% |
| Cemex SAB de CV | CX | 151290889 | 77602.00000000 | 876902.60 | 3.02% |
| Embraer SA | EMBJ | 29082A107 | 11482.00000000 | 825900.26 | 2.84% |
| Wal-Mart de Mexico SAB de CV | WALMEX* MM | BW1YVH8 | 278410.00000000 | 792845.68 | 2.73% |
| YPF SA | YPF | 984245100 | 15211.00000000 | 754617.71 | 2.60% |
| Sociedad Quimica y Minera de Chile SA | SQM | 833635105 | 10346.00000000 | 749567.70 | 2.58% |
| Ferreycorp SAA | FERREYC1 PE | 2320126 | 570112.00000000 | 727759.48 | 2.50% |
| XP Inc | XP | G98239109 | 41370.00000000 | 690051.60 | 2.37% |
| Fomento Economico Mexicano SAB de CV | FMX | 344419106 | 5269.00000000 | 643766.42 | 2.22% |
| Cash & Other | Cash&Other | Cash&Other | 619591.33000000 | 619591.33 | 2.13% |
| Suzano SA | SUZ | 86959K105 | 74484.00000000 | 614493.00 | 2.11% |
| America Movil SAB de CV | AMXB MM | BMVRB77 | 481959.00000000 | 577454.65 | 1.99% |
| TOTVS SA | TOTS3 BZ | B10LQP6 | 91428.00000000 | 574653.96 | 1.98% |
| Banco Bradesco SA | BBD | 059460303 | 160721.00000000 | 548058.61 | 1.89% |
| Grupo Cibest SA | CIB | 40090E106 | 5878.00000000 | 530489.50 | 1.83% |
| Rede D'Or Sao Luiz SA | RDOR3 BZ | BNDQ8P6 | 79805.00000000 | 531142.36 | 1.83% |
| GCC SAB de CV | GCC* MM | 2946663 | 45493.00000000 | 519508.38 | 1.79% |
| SMU SA | SMU CI | BSPC6B9 | 3674705.00000000 | 515315.35 | 1.77% |
| Latam Airlines Group SA | LTM | 51817R205 | 8894.00000000 | 510960.30 | 1.76% |
| Grupo Energia Bogota SA ESP | GEB CB | B3V65K2 | 541998.00000000 | 497058.10 | 1.71% |
| Itau Unibanco Holding SA | ITUB | 465562106 | 60604.00000000 | 495740.72 | 1.71% |
| InRetail Peru Corp | INRETC1 PE | B7YYJD2 | 13546.00000000 | 487656.00 | 1.68% |
| ARCA CONTINENTAL SAB DE CV | AC* MM | 2823885 | 40436.00000000 | 457319.18 | 1.57% |
| Cementos Pacasmayo SAA | CPACASC1 PE | 2441674 | 189770.00000000 | 454841.54 | 1.57% |
| Transportadora de Gas del Sur SA | TGS | 893870204 | 15618.00000000 | 454171.44 | 1.56% |
| Kimberly-Clark de Mexico SAB de CV | KIMBERA MM | 2491914 | 193115.00000000 | 450526.86 | 1.55% |
| America Movil SAB de CV | AMX | 02390A101 | 18610.00000000 | 445151.20 | 1.53% |
| Minsur SA | MINSURI1 PE | 2595797 | 199995.00000000 | 426087.88 | 1.47% |
| Cencosud SA | CENCOSUD CI | B00R3L2 | 179700.00000000 | 404014.14 | 1.39% |
| Cia de Minas Buenaventura SAA | BVN | 204448104 | 12300.00000000 | 400488.00 | 1.38% |
| MercadoLibre Inc | MELI | 58733R102 | 206.00000000 | 376980.00 | 1.30% |
| Sendas Distribuidora S/A | ASAI3 BZ | BMZ9R04 | 220226.00000000 | 368801.07 | 1.27% |
| Alicorp SAA | ALICORC1 PE | 2162834 | 92991.00000000 | 354683.83 | 1.22% |
| Grupo Traxion SAB de CV | TRAXIONA MM | BF4GP25 | 440908.00000000 | 298208.55 | 1.03% |
| Falabella SA | FALAB CI | 2771672 | 40000.00000000 | 279396.68 | 0.96% |
| Coca-Cola Femsa SAB de CV | KOFUBL MM | BHHP0S4 | 25018.00000000 | 273293.67 | 0.94% |
| Aguas Andinas SA | AGUAS/A CI | 2311238 | 707912.00000000 | 263831.00 | 0.91% |
| Grupo Financiero Banorte SAB de CV | GFNORTEO MM | 2421041 | 22028.00000000 | 254710.75 | 0.88% |
| Inter & Co Inc | INTR | G4R20B107 | 44037.00000000 | 251891.64 | 0.87% |
| Grupo Bimbo SAB de CV | BIMBOA MM | 2392471 | 70000.00000000 | 246647.30 | 0.85% |
| Wal-Mart de Mexico SAB de CV | WMMVY | 93114W107 | 4788.00000000 | 136458.00 | 0.47% |
| COLOMBIAN PESO | COP | CASHCOP | 65247887.23000000 | 20705.14 | 0.07% |
| Peru LNG Srl 5.375% 03/22/2030 | P7721BAE1 | P7721BAE1 | 16656.66800000 | 16268.29 | 0.06% |
| BRAZILIAN REAL | BRL | CASHBRL | 22696.02000000 | 4445.36 | 0.02% |
| CHILEAN PESO | CLP | CASHCLP | 615623.00000000 | 671.89 | 0.00% |
| PERUVIAN SOL | PEN | CASHPEN | 114.19000000 | 33.79 | 0.00% |
Historical Premium/Discount Download
Is OTG Latin America ETF Right for You?
It may be, if you are looking for:
- Diversification alternative outside the United States.
- Exposure to a region of the world with attractive growth opportunities.
- An on-the-ground SEC-registered investment advisor with strong regional experience and network.
- Long-term capital appreciation with broad asset allocation flexibility.
- Investments across several countries, sectors, industries and currencies.
or email us.