OTG Latin America ETF | OTGL
Quick Links
Fact Sheet
Performance
Blog
Thought Leadership
Prospectus
Fund Reports
Shareholder Services
866.453.5199
Discover a New Opportunity for U.S. Investors
- Invests primarily in Latin American countries by an advisor located in the region.
- Offers a broadly-diversified portfolio of Latin American equities.
- Focused research on companies we believe have growth potential due to market ineffciencies that are often overlooked by mainstream investment managers.
- Seeking long-term capital appreciation through investments in Latin American securities in Latin American countries from Mexico to Argentina, excluding the Caribbean Islands.
as of 08/12/2026
- Ticker OTGL
- Inception Date 07/14/2025
- Primary Exchange Nasdaq
- CUSIP 26923Q689
- Net Assets $28,324,175.43
- Premium/Discount 0.25%
- 30-day Median Bid/Ask Spread 1.10%
- Net Asset Value $10.54
- $ Change $-0.07
- % Change -0.67%
- Closing Price $10.57
- $ Change $-0.05
- % Change -0.45%
as of 06/30/2026
| Total Return | Average Annualized Return | |||
|---|---|---|---|---|
| Qtr | 1 Year | 3 Year | Since Inception | |
| OTGL NAV | 0.56% | 25.66% | N/A | 23.46% |
| OTGL Market | 1.35% | 26.20% | N/A | 24.18% |
| MSCI ACWI ex USA | 4.91% | 29.07% | N/A | 28.63% |
| MSCI EM LatAm GR | -1.78% | 45.36% | N/A | 42.79% |
as of 07/31/2026
| Total Return | Average Annualized Return | |||
|---|---|---|---|---|
| Month | 1 Year | 3 Year | Since Inception | |
| OTGL NAV | 3.64% | 25.66% | N/A | 23.46% |
| OTGL Market | 4.15% | 26.20% | N/A | 24.18% |
| MSCI ACWI ex USA | 0.37% | 29.07% | N/A | 28.63% |
| MSCI EM LatAm GR | 4.94% | 45.36% | N/A | 42.79% |
Performance quoted represents past performance; past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when redeemed, may be worth more or less than their original cost. Current performance of the fund may be lower or higher than the performance quoted.
as of 08/14/2026
Top 10 Holdings are bolded
| Name | Ticker | Identifier | Shares | Market Value | Weight |
|---|---|---|---|---|---|
| Banco Itau Chile SA | ITAUCL CI | BN100C1 | 50609.00000000 | 1217780.01 | 4.31% |
| Vale SA | VALE | 91912E105 | 81996.00000000 | 1131544.80 | 4.00% |
| Southern Copper Corp | SCCO | 84265V105 | 5797.40405800 | 1087535.03 | 3.85% |
| NU Holdings Ltd/Cayman Islands | NU | G6683N103 | 75493.00000000 | 1051617.49 | 3.72% |
| Lojas Renner SA | LREN3 BZ | B0CGYD6 | 439221.00000000 | 975632.98 | 3.45% |
| YPF SA | YPF | 984245100 | 19271.00000000 | 952950.95 | 3.37% |
| Petroleo Brasileiro SA - Petrobras | PBR | 71654V408 | 53000.00000000 | 948170.00 | 3.35% |
| Intercorp Financial Services Inc | IFS | P5626F128 | 17022.00000000 | 930592.74 | 3.29% |
| Cemex SAB de CV | CX | 151290889 | 77602.00000000 | 859830.16 | 3.04% |
| Embraer SA | EMBJ | 29082A107 | 11482.00000000 | 852194.04 | 3.02% |
| Gerdau SA | GGB | 373737105 | 176888.00000000 | 849062.40 | 3.00% |
| Wal-Mart de Mexico SAB de CV | WALMEX* MM | BW1YVH8 | 278410.00000000 | 769740.02 | 2.72% |
| Sociedad Quimica y Minera de Chile SA | SQM | 833635105 | 10346.00000000 | 746567.36 | 2.64% |
| Ferreycorp SAA | FERREYC1 PE | 2320126 | 570112.00000000 | 738350.10 | 2.61% |
| XP Inc | XP | G98239109 | 41370.00000000 | 655300.80 | 2.32% |
| Grupo Energia Bogota SA ESP | GEB CB | B3V65K2 | 706998.00000000 | 646059.82 | 2.29% |
| Fomento Economico Mexicano SAB de CV | FMX | 344419106 | 5269.00000000 | 613891.19 | 2.17% |
| Itau Unibanco Holding SA | ITUB | 465562106 | 82604.00000000 | 606313.36 | 2.15% |
| Grupo Cibest SA | CIB | 40090E106 | 5878.00000000 | 565052.14 | 2.00% |
| America Movil SAB de CV | AMXB MM | BMVRB77 | 481959.00000000 | 561903.73 | 1.99% |
| Rede D'Or Sao Luiz SA | RDOR3 BZ | BNDQ8P6 | 79805.00000000 | 530270.38 | 1.88% |
| TOTVS SA | TOTS3 BZ | B10LQP6 | 91428.00000000 | 522425.58 | 1.85% |
| GCC SAB de CV | GCC* MM | 2946663 | 45493.00000000 | 520007.71 | 1.84% |
| Banco Bradesco SA | BBD | 059460303 | 160721.00000000 | 506271.15 | 1.79% |
| SMU SA | SMU CI | BSPC6B9 | 3674705.00000000 | 506420.68 | 1.79% |
| InRetail Peru Corp | INRETC1 PE | B7YYJD2 | 13546.00000000 | 494699.92 | 1.75% |
| Grupo Financiero Banorte SAB de CV | GFNORTEO MM | 2421041 | 41328.00000000 | 465367.39 | 1.65% |
| Latam Airlines Group SA | LTM | 51817R205 | 8894.00000000 | 466223.48 | 1.65% |
| ARCA CONTINENTAL SAB DE CV | AC* MM | 2823885 | 40436.00000000 | 458787.15 | 1.62% |
| Cementos Pacasmayo SAA | CPACASC1 PE | 2441674 | 189770.00000000 | 451161.96 | 1.60% |
| Kimberly-Clark de Mexico SAB de CV | KIMBERA MM | 2491914 | 193115.00000000 | 446556.48 | 1.58% |
| Minsur SA | MINSURI1 PE | 2595797 | 199995.00000000 | 441355.98 | 1.56% |
| Transportadora de Gas del Sur SA | TGS | 893870204 | 15618.00000000 | 435586.02 | 1.54% |
| America Movil SAB de CV | AMX | 02390A101 | 18610.00000000 | 432868.60 | 1.53% |
| Cia de Minas Buenaventura SAA | BVN | 204448104 | 12300.00000000 | 414141.00 | 1.47% |
| Grupo Bimbo SAB de CV | BIMBOA MM | 2392471 | 115000.00000000 | 411943.32 | 1.46% |
| Cash & Other | Cash&Other | Cash&Other | 409322.50000000 | 409322.50 | 1.45% |
| Cencosud SA | CENCOSUD CI | B00R3L2 | 179700.00000000 | 383129.12 | 1.36% |
| MercadoLibre Inc | MELI | 58733R102 | 206.00000000 | 376619.50 | 1.33% |
| Alicorp SAA | ALICORC1 PE | 2162834 | 92991.00000000 | 358699.31 | 1.27% |
| Sendas Distribuidora S/A | ASAI3 BZ | BMZ9R04 | 220226.00000000 | 340264.80 | 1.20% |
| Grupo Traxion SAB de CV | TRAXIONA MM | BF4GP25 | 440908.00000000 | 310961.34 | 1.10% |
| First American Treasury Obligations Fund 01/01/2040 | FXFXX | 31846V328 | 283656.78000000 | 283656.78 | 1.00% |
| Falabella SA | FALAB CI | 2771672 | 40000.00000000 | 273218.96 | 0.97% |
| Coca-Cola Femsa SAB de CV | KOFUBL MM | BHHP0S4 | 25018.00000000 | 273153.17 | 0.97% |
| Aguas Andinas SA | AGUAS/A CI | 2311238 | 707912.00000000 | 257835.03 | 0.91% |
| Wal-Mart de Mexico SAB de CV | WMMVY | 93114W107 | 4788.00000000 | 132675.48 | 0.47% |
| First American Government Obligations Fund 12/01/2031 | FGXXX | 31846V336 | 121567.20000000 | 121567.20 | 0.43% |
| Peru LNG Srl 5.375% 03/22/2030 | P7721BAE1 | P7721BAE1 | 16656.66800000 | 16335.03 | 0.06% |
| BRAZILIAN REAL | BRL | CASHBRL | 16113.84000000 | 3104.37 | 0.01% |
| CHILEAN PESO | CLP | CASHCLP | 615623.00000000 | 673.34 | 0.00% |
| PERUVIAN SOL | PEN | CASHPEN | 114.19000000 | 33.93 | 0.00% |
| COLOMBIAN PESO | COP | CASHCOP | -473763176.89000000 | -151904.62 | -0.54% |
| MEXICAN PESO | MXN | CASHMXN | -3749567.15000000 | -220006.29 | -0.78% |
Historical Premium/Discount Download
Is OTG Latin America ETF Right for You?
It may be, if you are looking for:
- Diversification alternative outside the United States.
- Exposure to a region of the world with attractive growth opportunities.
- An on-the-ground SEC-registered investment advisor with strong regional experience and network.
- Long-term capital appreciation with broad asset allocation flexibility.
- Investments across several countries, sectors, industries and currencies.
or email us.