OTG Latin America ETF | OTGL
Quick Links
Fact Sheet
Performance
Blog
Thought Leadership
Prospectus
Fund Reports
Shareholder Services
866.453.5199
Discover a New Opportunity for U.S. Investors
- Invests primarily in Latin American countries by an advisor located in the region.
- Offers a broadly-diversified portfolio of Latin American equities.
- Focused research on companies we believe have growth potential due to market ineffciencies that are often overlooked by mainstream investment managers.
- Seeking long-term capital appreciation through investments in Latin American securities in Latin American countries from Mexico to Argentina, excluding the Caribbean Islands.
as of 12/22/2025
- Ticker OTGL
- Inception Date 07/14/2025
- Primary Exchange Nasdaq
- CUSIP 26923Q689
- Net Assets $22,791,606.10
- Premium/Discount -0.05%
- 30-day Median Bid/Ask Spread 0.49%
- Net Asset Value $9.97
- $ Change $0.02
- % Change 0.17%
- Closing Price $9.96
- $ Change $0.00
- % Change 0.01%
as of 09/30/2025
| Total Return | Average Annualized Return | |||
|---|---|---|---|---|
| Qtr | 1 Year | 3 Year | Since Inception | |
| OTGL NAV | 8.37% | N/A | N/A | 12.03% |
| OTGL Market | 8.51% | N/A | N/A | 12.60% |
| MSCI ACWI ex U.S. | 5.75% | N/A | N/A | 9.11% |
as of 11/30/2025
| Total Return | Average Annualized Return | |||
|---|---|---|---|---|
| Month | 1 Year | 3 Year | Since Inception | |
| OTGL NAV | 3.58% | N/A | N/A | 12.03% |
| OTGL Market | 3.79% | N/A | N/A | 12.60% |
| MSCI ACWI ex U.S. | -0.01% | N/A | N/A | 9.11% |
Performance quoted represents past performance; past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when redeemed, may be worth more or less than their original cost. Current performance of the fund may be lower or higher than the performance quoted.
as of 12/23/2025
Top 10 Holdings are bolded
| Name | Ticker | Identifier | Shares | Market Value | Weight |
|---|---|---|---|---|---|
| Cemex SAB de CV | CX | 151290889 | 101291.00000000 | 1193207.98 | 5.24% |
| NU Holdings Ltd/Cayman Islands | NU | G6683N103 | 56883.00000000 | 945395.46 | 4.15% |
| Vale SA | VALE | 91912E105 | 70203.00000000 | 923169.45 | 4.05% |
| Banco Itau Chile SA | ITAUCL CI | BN100C1 | 43329.00000000 | 905238.45 | 3.97% |
| Southern Copper Corp | SCCO | 84265V105 | 5682.85149600 | 836402.08 | 3.67% |
| Petroleo Brasileiro SA - Petrobras | PBR | 71654V408 | 67191.00000000 | 787478.52 | 3.46% |
| Wal-Mart de Mexico SAB de CV | WALMEX* MM | BW1YVH8 | 238354.00000000 | 754427.47 | 3.31% |
| XP Inc | XP | G98239109 | 40384.00000000 | 654624.64 | 2.87% |
| Ambev SA | ABEV | 02319V103 | 279504.00000000 | 642859.20 | 2.82% |
| Lojas Renner SA | LREN3 BZ | B0CGYD6 | 269877.00000000 | 628294.27 | 2.76% |
| Intercorp Financial Services Inc | IFS | P5626F128 | 14580.00000000 | 616005.00 | 2.70% |
| Suzano SA | SUZ | 86959K105 | 63773.00000000 | 586073.87 | 2.57% |
| JBS NV | JBS | N4732M103 | 38708.00000000 | 560104.76 | 2.46% |
| Gerdau SA | GGB | 373737105 | 151448.00000000 | 558843.12 | 2.45% |
| TOTVS SA | TOTS3 BZ | B10LQP6 | 71568.00000000 | 542077.12 | 2.38% |
| Ferreycorp SAA | FERREYC1 PE | 2320126 | 488120.00000000 | 533416.96 | 2.34% |
| Grupo Traxion SAB de CV | TRAXIONA MM | BF4GP25 | 662023.00000000 | 519984.69 | 2.28% |
| SMU SA | SMU CI | BSPC6B9 | 3146139.00000000 | 516947.48 | 2.27% |
| Rede D'Or Sao Luiz SA | RDOR3 BZ | BNDQ8P6 | 68333.00000000 | 494359.19 | 2.17% |
| Cencosud SA | CENCOSUD CI | B00R3L2 | 153858.00000000 | 489422.83 | 2.15% |
| YPF SA | YPF | 984245100 | 13032.00000000 | 462766.32 | 2.03% |
| Fomento Economico Mexicano SAB de CV | FMX | 344419106 | 4511.00000000 | 455701.22 | 2.00% |
| Banco Bradesco SA | BBD | 059460303 | 137615.00000000 | 450001.05 | 1.97% |
| MercadoLibre Inc | MELI | 58733R102 | 222.00000000 | 442590.30 | 1.94% |
| America Movil SAB de CV | AMXB MM | BMVRB77 | 412599.00000000 | 426438.75 | 1.87% |
| Inter & Co Inc | INTR | G4R20B107 | 52280.00000000 | 419285.60 | 1.84% |
| Raia Drogasil SA | RADL3 BZ | B7FQV64 | 102914.00000000 | 418370.71 | 1.84% |
| GCC SAB de CV | GCC* MM | 2946663 | 38925.00000000 | 398322.47 | 1.75% |
| Cash & Other | Cash&Other | Cash&Other | 397426.90000000 | 397426.90 | 1.74% |
| Banco Santander Chile | BSAN CI | 2000257 | 4998817.00000000 | 388613.05 | 1.71% |
| ARCA CONTINENTAL SAB DE CV | AC* MM | 2823885 | 34620.00000000 | 376569.77 | 1.65% |
| Grupo Energia Bogota SA ESP | GEB CB | B3V65K2 | 464040.00000000 | 358760.62 | 1.57% |
| Kimberly-Clark de Mexico SAB de CV | KIMBERA MM | 2491914 | 165263.00000000 | 356229.70 | 1.56% |
| Cementos Pacasmayo SAA | CPACASC1 PE | 2441674 | 162475.00000000 | 335323.31 | 1.47% |
| America Movil SAB de CV | AMX | 02390A101 | 15936.00000000 | 328440.96 | 1.44% |
| Genomma Lab Internacional SAB de CV | LABB MM | B3B1C73 | 328959.00000000 | 324073.20 | 1.42% |
| InRetail Peru Corp | INRETC1 PE | B7YYJD2 | 11371.00000000 | 283137.90 | 1.24% |
| Minsur SA | MINSURI1 PE | 2595797 | 171232.00000000 | 259326.86 | 1.14% |
| Aguas Andinas SA | AGUAS/A CI | 2311238 | 606090.00000000 | 246586.65 | 1.08% |
| Sendas Distribuidora S/A | ASAI3 BZ | BMZ9R04 | 188542.00000000 | 239697.75 | 1.05% |
| Alicorp SAA | ALICORC1 PE | 2162834 | 79622.00000000 | 230531.40 | 1.01% |
| Rumo SA | RAIL3 BZ | BYXZ2W5 | 88278.00000000 | 226669.54 | 0.99% |
| Itau Unibanco Holding SA | ITUB | 465562106 | 30670.00000000 | 218063.70 | 0.96% |
| Peru LNG Srl 5.375% 03/22/2030 | P7721BAE1 | P7721BAE1 | 225030.00000000 | 217568.39 | 0.95% |
| Coca-Cola Femsa SAB de CV | KOFUBL MM | BHHP0S4 | 21406.00000000 | 202450.25 | 0.89% |
| Alsea SAB de CV | ALSEA* MM | 2563017 | 66862.00000000 | 201549.30 | 0.88% |
| Grupo Financiero Banorte SAB de CV | GFNORTEO MM | 2421041 | 18848.00000000 | 178393.90 | 0.78% |
| Tecnoglass Inc | TGLS | G87264100 | 1978.00000000 | 100759.32 | 0.44% |
| First American Treasury Obligations Fund 01/01/2040 | FXFXX | 31846V328 | 90048.89000000 | 90048.89 | 0.40% |
| CHILEAN PESO | CLP | CASHCLP | 50309717.00000000 | 55320.05 | 0.24% |
| First American Government Obligations Fund 12/01/2031 | FGXXX | 31846V336 | 34771.80000000 | 34771.80 | 0.15% |
| PERUVIAN SOL | PEN | CASHPEN | 25969.90000000 | 7711.92 | 0.03% |
| Banco de Credito e Inversiones SA | BCI CI | 2069355 | 62.00030000 | 3838.18 | 0.02% |
| MEXICAN PESO | MXN | CASHMXN | 96720.00000000 | 5380.21 | 0.02% |
| BRAZILIAN REAL | BRL | CASHBRL | 6091.98000000 | 1089.29 | 0.00% |
| COLOMBIAN PESO | COP | CASHCOP | -747138037.50000000 | -197480.55 | -0.87% |
Historical Premium/Discount Download
Is OTG Latin America ETF Right for You?
It may be, if you are looking for:
- Diversification alternative outside the United States.
- Exposure to a region of the world with attractive growth opportunities.
- An on-the-ground SEC-registered investment advisor with strong regional experience and network.
- Long-term capital appreciation with broad asset allocation flexibility.
- Investments across several countries, sectors, industries and currencies.
Fund Documents
Statement of Add'l Info (SAI)
Semi-Annual Financial Statements and Other Information
Semi-Annual Tailored Shareholder Report
Annual Tailored Shareholder Report
Annual Financial Statements and Other Information
or email us.