OTG Latin America ETF | OTGL
Quick Links
Fact Sheet
Performance
Blog
Thought Leadership
Prospectus
Fund Reports
Shareholder Services
866.453.5199
Discover a New Opportunity for U.S. Investors
- Invests primarily in Latin American countries by an advisor located in the region.
- Offers a broadly-diversified portfolio of Latin American equities.
- Focused research on companies we believe have growth potential due to market ineffciencies that are often overlooked by mainstream investment managers.
- Seeking long-term capital appreciation through investments in Latin American securities in Latin American countries from Mexico to Argentina, excluding the Caribbean Islands.
as of 08/01/2025
- Ticker OTGL
- Inception Date 07/14/2025
- Primary Exchange Nasdaq
- CUSIP 26923Q689
- Net Assets $18,495,805.46
- Premium/Discount 0.31%
- 30-day Median Bid/Ask Spread 1.11%
- Net Asset Value $8.87
- $ Change $-0.02
- % Change -0.26%
- Closing Price $8.89
- $ Change $-0.01
- % Change -0.12%
as of 07/31/2025
Total Return | Average Annualized Return | |||
---|---|---|---|---|
Qtr | 1 Year | 3 Year | Since Inception | |
OTGL NAV | N/A | N/A | N/A | N/A |
OTGL Market | N/A | N/A | N/A | N/A |
MSCI EM LA | N/A | N/A | N/A | N/A |
as of 07/31/2025
Total Return | Average Annualized Return | |||
---|---|---|---|---|
Month | 1 Year | 3 Year | Since Inception | |
OTGL NAV | N/A | N/A | N/A | N/A |
OTGL Market | N/A | N/A | N/A | N/A |
MSCI EM LA | N/A | N/A | N/A | N/A |
Performance quoted represents past performance; past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when redeemed, may be worth more or less than their original cost. Current performance of the fund may be lower or higher than the performance quoted.
as of 08/04/2025
Top 10 Holdings are bolded
Name | Ticker | Identifier | Shares | Market Value | Weight |
---|---|---|---|---|---|
MSILF Government Portfolio 12/31/2031 | MVRXX | 61747C707 | 1483852.900000 | 1483852.90 | 8.02% |
Cemex SAB de CV | CX | 151290889 | 107083.000000 | 899497.20 | 4.86% |
Lojas Renner SA | LREN3 BZ | B0CGYD6 | 252171.000000 | 746802.75 | 4.04% |
TOTVS SA | TOTS3 BZ | B10LQP6 | 85980.000000 | 683404.92 | 3.69% |
Wal-Mart de Mexico SAB de CV | WALMEX* MM | BW1YVH8 | 217506.000000 | 637271.39 | 3.45% |
NU Holdings Ltd/Cayman Islands | NU | G6683N103 | 51907.000000 | 625479.35 | 3.38% |
Vale SA | VALE | 91912E105 | 64067.000000 | 622090.57 | 3.36% |
XP Inc | XP | G98239109 | 36856.000000 | 602779.88 | 3.26% |
Ambev SA | ABEV | 02319V103 | 255056.000000 | 556022.08 | 3.01% |
Banco Itau Chile SA | ITAUCL CI | BN100C1 | 40491.000000 | 542971.23 | 2.94% |
Suzano SA | SUZ | 86959K105 | 58197.000000 | 541814.07 | 2.93% |
Intercorp Financial Services Inc | IFS | P5626F128 | 13308.000000 | 479354.16 | 2.59% |
Banco Santander Chile | BSAN CI | 2000257 | 8300923.000000 | 477947.50 | 2.58% |
Itau Unibanco Holding SA | ITUB | 465562106 | 74317.000000 | 467223.18 | 2.53% |
Petroleo Brasileiro SA - Petrobras | PBR | 71654V408 | 36689.000000 | 465583.41 | 2.52% |
Southern Copper Corp | SCCO | 84265V105 | 5095.000000 | 467007.70 | 2.52% |
SMU SA | SMU CI | BSPC6B9 | 2939727.000000 | 461294.21 | 2.49% |
Ferreycorp SAA | FERREYC1 PE | 2320126 | 456098.000000 | 439290.37 | 2.38% |
Cencosud SA | CENCOSUD CI | B00R3L2 | 143766.000000 | 437097.29 | 2.36% |
Gerdau SA | GGB | 373737105 | 138200.000000 | 395252.00 | 2.14% |
Grupo Traxion SAB de CV | TRAXIONA MM | BF4GP25 | 447200.000000 | 380006.35 | 2.05% |
Rede D'Or Sao Luiz SA | RDOR3 BZ | BNDQ8P6 | 63851.000000 | 373121.54 | 2.02% |
Fomento Economico Mexicano SAB de CV | FMX | 344419106 | 4119.000000 | 366467.43 | 1.98% |
Banco Bradesco SA | BBD | 059460303 | 125583.000000 | 352888.23 | 1.91% |
America Movil SAB de CV | 2231887D MM | BMVRB77 | 376511.000000 | 337679.81 | 1.83% |
Genomma Lab Internacional SAB de CV | LABB MM | B3B1C73 | 300183.000000 | 337721.77 | 1.83% |
ARCA CONTINENTAL SAB DE CV | AC* MM | 2823885 | 31596.000000 | 328405.69 | 1.78% |
GCC SAB de CV | GCC* MM | 2946663 | 35525.000000 | 329576.76 | 1.78% |
Inter & Co Inc | INTR | G4R20B107 | 47712.000000 | 309650.88 | 1.67% |
Sendas Distribuidora S/A | ASAI3 BZ | BMZ9R04 | 176110.000000 | 306513.03 | 1.66% |
InRetail Peru Corp | INRETC1 PE | B7YYJD2 | 10859.000000 | 293084.41 | 1.58% |
Kimberly-Clark de Mexico SAB de CV | KIMBERA MM | 2491914 | 150807.000000 | 283920.84 | 1.54% |
America Movil SAB de CV | AMX | 02390A101 | 14544.000000 | 261210.24 | 1.41% |
HSBC Bank PLC 0% 04/02/2026 | G4R7BLN99 | G4R7BLN99 | 254000.000000 | 248716.80 | 1.34% |
Rumo SA | RAIL3 BZ | BYXZ2W5 | 82488.000000 | 241758.50 | 1.31% |
Peru LNG Srl 5.375% 03/22/2030 | P7721BAE1 | P7721BAE1 | 250020.000000 | 238461.65 | 1.29% |
Raia Drogasil SA | RADL3 BZ | B7FQV64 | 94279.000000 | 232955.60 | 1.26% |
Grupo Financiero Galicia SA | GGAL | 399909100 | 4595.000000 | 224741.45 | 1.22% |
Banco de Credito e Inversiones SA | BCI CI | 2069355 | 5342.550000 | 210962.65 | 1.14% |
Grupo Supervielle SA | SUPV | 40054A108 | 21102.000000 | 209964.90 | 1.14% |
Alicorp SAA | ALICORC1 PE | 2162834 | 74402.000000 | 198363.79 | 1.07% |
Aguas Andinas SA | AGUAS/A CI | 2311238 | 566328.000000 | 186964.78 | 1.01% |
Cementos Pacasmayo SAA | CPACASC1 PE | 2441674 | 151819.000000 | 183522.13 | 0.99% |
YPF SA | YPF | 984245100 | 5060.000000 | 167536.60 | 0.91% |
Coca-Cola Femsa SAB de CV | KOFUBL MM | BHHP0S4 | 19534.000000 | 162928.12 | 0.88% |
Grupo Financiero Banorte SAB de CV | GFNORTEO MM | 2421041 | 17200.000000 | 150764.08 | 0.82% |
IRSA Inversiones y Representaciones SA | IRS | 450047303 | 6680.000000 | 98530.00 | 0.53% |
BRAZILIAN REAL | BRL | CASHBRL | 50584.180000 | 9123.31 | 0.05% |
Grupo Cibest SA | CIB | 40090E106 | 202.000000 | 8912.24 | 0.05% |
MEXICAN PESO | MXN | CASHMXN | 96720.000000 | 5120.71 | 0.03% |
abrdn Bloomberg All Commodity Strategy K-1 Free ETF | BCI | 003261104 | 64.000000 | 1315.20 | 0.01% |
PERUVIAN SOL | PEN | CASHPEN | 3.400000 | 0.95 | 0.00% |
Cash & Other | Cash&Other | Cash&Other | -751695.800000 | -751695.80 | -4.06% |
Historical Premium/Discount (Coming Soon)
Is OTG Latin America ETF Right for You?
It may be, if you are looking for:
- Diversification alternative outside the United States.
- Exposure to a region of the world with attractive growth opportunities.
- An on-the-ground SEC-registered investment advisor with strong regional experience and network.
- Long-term capital appreciation with broad asset allocation flexibility.
- Investments across several countries, sectors, industries and currencies.

or contact Commonwealth Fund Services, 8730 Stony Point Parkway, Suite 205, Richmond, VA 23235
or email us.